Dark Souls 3 Highest Defense
Physical Defense defines the protection your character has against physical damage. It does not protect the character from damage recieved by Magic, Fire, Lightning, and Dark attacks. Physical defense is further subdivided into 4 different types: [ StandardStrikeSlashThrust ]. Many weapons infused with [ Heavy GemSharp GemRefined GemRaw Gem ] generally deal physical damage and thus Physical defense protects the character from such infused weapons.
Sep 16, 2014 - Havel's set is in fact the most defensive set from all, but from my personal reasearch I cant tell you that the best head armor is the smelter. “Sprawling level design, thrilling combat, and masterful indirect storytelling make Dark Souls 3 the best Dark Souls yet.” 94% – PC Gamer “Dark Souls III successfully replicates the winning formula of the Souls series, a wondrous combination of majestic boss battles, incredible layered environments full of secrets, and precise combat. Dark Souls 3 CD License Key Generator (PC, PlayStation 4, Xbox One) We are sharing programs on our visitors request and today we bring Dark Souls 3 CD License Key Generator no survey on huge demand. Intro Dark Souls 3 Keygen: This program will make possible to give you unlimited unique and original serial codes for free.
Physical Defense is increased strongly by leveling Vitality, which also increases the character's Equip Load. This also allows the character to wear heavy armor which grants additional protection by granting high damage absorption values (which is a separate statistic). Physical defense can also be increased moderately by leveling Strength, although this is less efficient than Vitality (75%). All other attributes also grant Physical defense when leveling up, although at a strongly reduced efficiency when compared to Vitality (33%).
- Main article: Armor (Dark Souls III)
- For other uses, see Heavy Armor Sets.
Armor is a type of equipment in Dark Souls III.
Simcity 4 steam mods. For categorization purposes on this wiki, Heavy Armor Sets are armor sets in Dark Souls III that have a total weight of 29 or more.
CharacteristicsEdit
Heavy armor sets provide the strongest defenses and the most Poise. However, they are also extremely costly in weight, meaning that the wearer must invest heavily in Vitality if they intend to don heavy armor.
Because of the high absorption values and the great amount of Poise provided, heavy armor is ideal protection for players who intend to equip ultra weapons and perform Hyper Armor trades with opponents. Ultra weapons tend to weigh a lot and cost tremendous amounts of stamina to swing, so equipment such as Havel's Ring and Chloranthy Ring tend to go hand-in-hand with such builds.
Because virtually all heavy sets are plate metal-based, most sets in this category tend to be weak to Strike damage and Lightning attacks, though exceptions do exist. Their plate metal nature, however, also tends to make them highly resistant to Slash damage and Bleed buildup.
Heavy Armor SetsEdit
Black Iron SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Iron helm | 6.5 | 4.5 | 6.9 | 6.6 | 4.8 | 5.9 | 4.4 | 4.8 | 26 | 19 | 21 | 13 | 6.5 | 7.6 | 450 | 100 | |
Black Iron Armor | 18.1 | 12.2 | 18.1 | 18.1 | 12.2 | 15.8 | 11.5 | 12.2 | 65 | 51 | 57 | 35 | 15.8 | 20.9 | 460 | 100 | |
Black Iron Gauntlets | 4.6 | 2.9 | 4.6 | 4.4 | 2.8 | 3.8 | 2.8 | 3.1 | 24 | 16 | 20 | 14 | 5.1 | 4.4 | 450 | 100 | |
Black Iron Leggings | 10.8 | 7.0 | 10.8 | 10.3 | 7.5 | 9.3 | 6.9 | 7.5 | 42 | 32 | 35 | 24 | 9.5 | 13.4 | 450 | 100 |
Black Knight SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Knight Helm | 5.3 | 4.0 | 4.8 | 4.6 | 3.4 | 4.6 | 3.2 | 3.8 | 27 | 19 | 19 | 19 | 5.4 | 4.6 | 400 | 500 | |
Black Knight Armor | 15.8 | 12.2 | 14.4 | 13.8 | 11.0 | 14.1 | 10.5 | 12.0 | 58 | 42 | 39 | 39 | 13.4 | 15.8 | 410 | 500 | |
Black Knight Gauntlets | 3.8 | 3.1 | 4.0 | 3.3 | 2.7 | 3.5 | 2.5 | 2.9 | 18 | 12 | 11 | 11 | 3.9 | 3.7 | 400 | 500 | |
Black Knight Leggings | 9.0 | 7.0 | 8.3 | 7.9 | 6.6 | 8.5 | 6.2 | 7.2 | 38 | 27 | 26 | 26 | 8.2 | 9.5 | 400 | 500 |
Catarina SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catarina Helm | 6.8 | 5.0 | 6.8 | 6.3 | 4.5 | 4.9 | 5.7 | 5.1 | 34 | 27 | 27 | 17 | 7.3 | 8.6 | 460 | 500 | |
Catarina Armor | 18.3 | 13.9 | 18.5 | 17.5 | 11.9 | 12.9 | 15.0 | 13.3 | 74 | 57 | 57 | 33 | 17.1 | 23.8 | 460 | 500 | |
Catarina Gauntlets | 4.8 | 3.7 | 4.9 | 4.8 | 3.1 | 3.3 | 3.9 | 3.4 | 29 | 22 | 22 | 14 | 5.7 | 5.3 | 470 | 500 | |
Catarina Leggings | 10.6 | 8.3 | 10.9 | 10.6 | 6.3 | 6.7 | 8.0 | 6.9 | 47 | 35 | 35 | 21 | 10.6 | 14.8 | 470 | 500 |
Dark Souls 3 Weapons
Cathedral Knight SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cathedral Knight Helm | 6.0 | 6.1 | 5.2 | 6.4 | 4.7 | 4.4 | 4.7 | 4.1 | 28 | 26 | 26 | 20 | 7.2 | 7.8 | 470 | 200 | |
Cathedral Knight Armor | 17.8 | 18.0 | 15.6 | 18.8 | 14.8 | 13.6 | 14.4 | 12.7 | 66 | 62 | 62 | 47 | 17.0 | 23.6 | 470 | 200 | |
Cathedral Knight Gauntlets | 4.3 | 4.4 | 3.8 | 4.9 | 3.7 | 3.5 | 3.6 | 3.1 | 22 | 21 | 21 | 15 | 5.3 | 5.3 | 450 | 200 | |
Cathedral Knight Leggings | 8.9 | 9.1 | 7.7 | 10.3 | 7.6 | 7.0 | 7.4 | 6.2 | 40 | 38 | 38 | 26 | 9.7 | 13.0 | 450 | 200 |
Dragonslayer SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragonslayer Helm | 5.0 | 4.0 | 5.5 | 5.5 | 3.7 | 4.1 | 4.1 | 2.9 | 28 | 18 | 18 | 16 | 5.6 | 5.5 | 410 | 500 | |
Dragonslayer Armor | 15.6 | 12.7 | 17.0 | 17.0 | 12.9 | 13.8 | 13.8 | 10.7 | 64 | 40 | 43 | 36 | 13.8 | 19.1 | 420 | 500 | |
Dragonslayer Gauntlets | 3.7 | 3.0 | 4.1 | 4.1 | 3.3 | 3.7 | 3.7 | 2.6 | 21 | 13 | 14 | 12 | 4.1 | 4.2 | 400 | 500 | |
Dragonslayer Leggings | 8.1 | 6.5 | 8.9 | 8.9 | 6.3 | 6.9 | 6.9 | 4.9 | 38 | 23 | 24 | 21 | 8.1 | 10.3 | 410 | 500 |
Drakeblood SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drakeblood Helm | 5.2 | 5.1 | 6.2 | 5.0 | 4.8 | 4.6 | 4.2 | 4.2 | 34 | 19 | 21 | 15 | 6.1 | 5.7 | 410 | 100 | |
Drakeblood Armor | 14.2 | 14.1 | 16.9 | 13.6 | 13.2 | 12.6 | 11.6 | 11.6 | 78 | 43 | 46 | 33 | 13.9 | 16.4 | 410 | 100 | |
Drakeblood Gauntlets | 3.5 | 3.4 | 4.3 | 3.3 | 3.1 | 2.9 | 2.7 | 2.7 | 25 | 13 | 14 | 9 | 4.6 | 3.8 | 420 | 100 | |
Drakeblood Leggings | 7.9 | 7.8 | 9.5 | 7.5 | 7.2 | 6.9 | 6.3 | 6.3 | 45 | 23 | 25 | 17 | 8.3 | 9.8 | 410 | 100 |
Executioner SetEdit
Dark Souls 3 Wiki
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Executioner Helm | 6.7 | 4.4 | 6.7 | 6.1 | 4.9 | 5.0 | 4.0 | 4.7 | 31 | 28 | 29 | 21 | 6.8 | 7.5 | 460 | 200 | |
Executioner Armor | 18.3 | 12.4 | 17.5 | 18.3 | 13.5 | 14.5 | 11.4 | 13.3 | 65 | 58 | 61 | 42 | 16.0 | 21.4 | 460 | 200 | |
Executioner Gauntlets | 4.6 | 3.1 | 4.6 | 4.2 | 3.3 | 3.6 | 2.8 | 3.3 | 24 | 22 | 23 | 17 | 5.3 | 4.9 | 460 | 200 | |
Executioner Leggings | 10.6 | 7.1 | 10.1 | 10.6 | 7.9 | 8.1 | 6.5 | 7.6 | 39 | 35 | 37 | 25 | 9.9 | 13.2 | 460 | 200 |
Exile SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exile Mask | 6.5 | 6.3 | 7.0 | 5.9 | 4.4 | 5.0 | 3.6 | 4.5 | 39 | 29 | 24 | 19 | 7.1 | 8.7 | 470 | 100 | |
Exile Armor | 18.2 | 17.6 | 16.6 | 15.9 | 12.4 | 14.3 | 12.6 | 13.1 | 97 | 74 | 62 | 50 | 17.3 | 23.1 | 470 | 100 | |
Exile Gauntlets | 4.8 | 4.4 | 4.1 | 4.0 | 3.3 | 3.7 | 3.3 | 3.4 | 33 | 25 | 22 | 17 | 5.5 | 5.0 | 460 | 100 | |
Exile Leggings | 10.8 | 10.4 | 9.8 | 9.3 | 7.4 | 8.5 | 7.5 | 7.8 | 57 | 43 | 35 | 28 | 10.4 | 14.8 | 470 | 100 |
Dark Souls 3 Highest Absorption Armor
Faraam SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faraam Helm | 5.6 | 5.5 | 5.6 | 5.1 | 4.2 | 4.4 | 4.3 | 4.3 | 27 | 22 | 28 | 14 | 6.3 | 7.0 | 430 | 300 | |
Faraam Armor | 13.9 | 13.8 | 13.8 | 12.8 | 10.7 | 12.2 | 11.2 | 11.2 | 59 | 40 | 60 | 27 | 12.7 | 17.3 | 400 | 300 | |
Faraam Gauntlets | 3.6 | 3.7 | 3.6 | 3.3 | 3.0 | 3.3 | 3.1 | 3.1 | 21 | 16 | 22 | 11 | 4.7 | 4.5 | 410 | 300 | |
Faraam Boots | 7.2 | 7.8 | 7.2 | 6.6 | 5.6 | 6.4 | 5.6 | 5.6 | 34 | 24 | 37 | 15 | 6.7 | 8.2 | 370 | 300 |
Gundyr's SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gundyr's Helm | 5.9 | 4.8 | 7.0 | 5.6 | 4.4 | 4.6 | 4.4 | 4.4 | 35 | 25 | 25 | 25 | 7.2 | 8.3 | 470 | 1,000 | |
Gundyr's Armor | 16.9 | 14.1 | 19.7 | 16.2 | 13.2 | 13.7 | 13.0 | 13.2 | 86 | 62 | 62 | 62 | 17.2 | 24.6 | 470 | 1,000 | |
Gundyr's Gauntlets | 4.4 | 3.6 | 5.1 | 4.1 | 3.4 | 3.5 | 3.4 | 3.4 | 29 | 21 | 21 | 21 | 5.8 | 6.0 | 470 | 1,000 | |
Gundyr's Leggings | 9.0 | 7.5 | 10.7 | 8.6 | 7.1 | 7.4 | 7.0 | 7.1 | 48 | 36 | 36 | 36 | 9.8 | 14.4 | 460 | 1,000 |
Harald Legion SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harald Legion Armor | 18.3 | 16.7 | 18.6 | 18.3 | 12.6 | 12.7 | 12.2 | 13.6 | 68 | 62 | 61 | 60 | 17.2 | 20.7 | 470 | 600 | |
Harald Legion Gauntlets | 1.9 | 2.2 | 2.1 | 2.1 | 1.7 | 1.7 | 2.1 | 2.4 | 10 | 19 | 15 | 19 | 1.9 | 0.5 | 260 | 600 | |
Harald Legion Leggings | 11.0 | 10.0 | 11.1 | 11.0 | 7.6 | 7.7 | 7.3 | 8.1 | 40 | 37 | 36 | 35 | 10.8 | 12.9 | 470 | 600 |
Havel's SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Havel's Helm | 6.7 | 6.1 | 6.7 | 6.3 | 5.0 | 5.8 | 4.6 | 5.0 | 31 | 30 | 30 | 26 | 10.8 | 10.2 | 500 | 500 | |
Havel's Armor | 18.5 | 17.0 | 18.4 | 17.5 | 14.1 | 16.2 | 12.8 | 14.1 | 72 | 69 | 69 | 61 | 21.6 | 27.4 | 500 | 500 | |
Havel's Gauntlets | 4.7 | 4.3 | 4.6 | 4.4 | 3.5 | 4.0 | 3.2 | 3.5 | 24 | 23 | 23 | 20 | 9.1 | 7.2 | 500 | 500 | |
Havel's Leggings | 10.7 | 9.8 | 10.6 | 10.1 | 8.1 | 9.3 | 7.3 | 8.1 | 45 | 43 | 43 | 38 | 15.4 | 17.6 | 500 | 500 |
Iron Dragonslayer SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron Dragonslayer Helm | 6.1 | 4.5 | 6.4 | 6.6 | 3.9 | 4.5 | 5.3 | 5.1 | 33 | 22 | 24 | 11 | 6.3 | 7.0 | 450 | 1,000 | |
Iron Dragonslayer Armor | 15.7 | 11.6 | 16.5 | 17.2 | 9.9 | 11.6 | 13.8 | 13.2 | 81 | 54 | 60 | 29 | 14.8 | 20.1 | 450 | 1,000 | |
Iron Dragonslayer Gauntlets | 3.7 | 2.6 | 3.9 | 4.1 | 2.2 | 2.6 | 3.2 | 3.0 | 26 | 17 | 19 | 8 | 5.1 | 4.8 | 450 | 1,000 | |
Iron Dragonslayer Leggings | 9.5 | 7.1 | 9.9 | 10.4 | 6.1 | 7.1 | 8.4 | 8.0 | 48 | 32 | 35 | 16 | 9.5 | 12.5 | 450 | 1,000 |
Lapp's SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lapp's Helm | 6.8 | 5.8 | 6.8 | 6.8 | 4.6 | 4.7 | 4.2 | 4.6 | 31 | 25 | 22 | 15 | 6.5 | 7.3 | 450 | 500 | |
Lapp's Armor | 18.2 | 15.5 | 18.2 | 18.2 | 12.3 | 12.7 | 11.2 | 12.3 | 77 | 61 | 54 | 38 | 15.6 | 20.7 | 450 | 500 | |
Lapp's Gauntlets | 4.6 | 3.9 | 4.6 | 4.6 | 3.1 | 3.2 | 2.8 | 3.1 | 24 | 19 | 17 | 11 | 5.1 | 4.9 | 450 | 500 | |
Lapp's Leggings | 10.8 | 9.1 | 10.8 | 10.7 | 7.2 | 7.5 | 6.6 | 7.2 | 46 | 36 | 32 | 22 | 9.7 | 12.9 | 450 | 500 |
Lorian's SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorian's Helm | 5.4 | 3.5 | 5.4 | 3.8 | 4.8 | 3.6 | 3.6 | 4.8 | 24 | 12 | 17 | 15 | 5.5 | 4.6 | 380 | 1,000 | |
Lorian's Armor | 16.6 | 10.1 | 16.6 | 15.9 | 13.3 | 11.2 | 11.2 | 13.6 | 67 | 41 | 61 | 50 | 14.7 | 18.4 | 420 | 1,000 | |
Lorian's Gauntlets | 3.2 | 2.3 | 3.0 | 2.9 | 2.9 | 1.5 | 1.5 | 2.9 | 16 | 7 | 11 | 10 | 3.0 | 1.8 | 360 | 1,000 | |
Lorian's Leggings | 8.2 | 5.9 | 8.2 | 7.5 | 7.4 | 5.2 | 5.2 | 7.5 | 38 | 21 | 27 | 25 | 6.9 | 6.3 | 370 | 1,000 |
Lothric Knight SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lothric Knight Helm | 5.2 | 4.0 | 6.3 | 5.0 | 4.2 | 4.7 | 3.1 | 3.8 | 31 | 18 | 22 | 14 | 5.8 | 6.3 | 410 | 300 | |
Lothric Knight Armor | 16.0 | 12.4 | 18.4 | 15.3 | 12.6 | 13.8 | 10.2 | 11.9 | 75 | 43 | 58 | 34 | 15.0 | 20.8 | 430 | 300 | |
Lothric Knight Gauntlets | 3.8 | 2.9 | 4.6 | 3.6 | 3.1 | 3.3 | 2.3 | 2.8 | 25 | 15 | 19 | 12 | 4.8 | 4.5 | 420 | 300 | |
Lothric Knight Leggings | 8.8 | 6.8 | 10.6 | 8.4 | 7.1 | 7.7 | 5.4 | 6.5 | 44 | 24 | 32 | 20 | 8.9 | 12.1 | 420 | 300 |
Millwood Knight SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millwood Knight Helm | 6.7 | 5.0 | 6.3 | 5.5 | 4.6 | 4.5 | 4.6 | 4.5 | 29 | 26 | 30 | 16 | 6.7 | 6.9 | 450 | 600 | |
Millwood Knight Armor | 18.3 | 13.9 | 17.5 | 15.3 | 13.0 | 12.9 | 13.0 | 12.6 | 67 | 61 | 69 | 37 | 15.6 | 20.2 | 450 | 600 | |
Millwood Knight Gauntlets | 4.6 | 3.4 | 4.4 | 3.8 | 3.2 | 3.1 | 3.2 | 3.1 | 22 | 20 | 23 | 12 | 5.3 | 4.7 | 450 | 600 | |
Millwood Knight Leggings | 10.6 | 8.0 | 10.1 | 8.8 | 7.4 | 7.2 | 7.4 | 7.2 | 41 | 38 | 43 | 23 | 9.7 | 12.6 | 450 | 600 |
Morne's SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morne's Helm | 6.8 | 5.8 | 6.8 | 6.8 | 5.5 | 5.4 | 5.2 | 4.0 | 31 | 17 | 27 | 17 | 7.7 | 8.0 | 470 | 500 | |
Morne's Armor | 17.4 | 14.3 | 17.4 | 16.6 | 13.9 | 13.6 | 13.3 | 9.3 | 67 | 39 | 60 | 37 | 15.5 | 20.6 | 450 | 500 | |
Morne's Gauntlets | 3.8 | 3.2 | 3.8 | 3.7 | 3.1 | 3.1 | 3.0 | 1.7 | 21 | 12 | 18 | 11 | 4.8 | 4.1 | 420 | 500 | |
Morne's Leggings | 9.8 | 8.1 | 9.8 | 9.3 | 8.1 | 7.9 | 7.8 | 5.2 | 40 | 23 | 36 | 22 | 9.3 | 12.8 | 430 | 500 |
Ruin SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruin Helm | 4.6 | 4.3 | 5.5 | 4.6 | 4.2 | 3.8 | 4.0 | 3.4 | 25 | 24 | 13 | 12 | 5.4 | 6.1 | 400 | 600 | |
Ruin Armor | 13.7 | 13.1 | 16.3 | 13.7 | 12.8 | 11.6 | 12.2 | 10.5 | 62 | 60 | 35 | 32 | 12.9 | 17.4 | 400 | 600 | |
Ruin Gauntlets | 3.6 | 3.4 | 4.2 | 3.6 | 3.4 | 3.0 | 3.2 | 2.7 | 19 | 19 | 10 | 9 | 4.2 | 4.1 | 400 | 600 | |
Ruin Leggings | 7.4 | 7.1 | 8.9 | 7.4 | 6.9 | 6.2 | 6.5 | 5.5 | 37 | 35 | 20 | 18 | 8.0 | 10.7 | 400 | 600 |
Set of FavorEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helm of Favor | 4.5 | 4.1 | 4.5 | 4.7 | 3.7 | 3.9 | 2.8 | 3.9 | 30 | 23 | 25 | 18 | 5.7 | 6.0 | 400 | 500 | |
Embraced Armor of Favor | 13.2 | 12.1 | 13.2 | 13.7 | 11.1 | 11.6 | 8.5 | 11.6 | 63 | 46 | 51 | 35 | 12.8 | 18.3 | 400 | 500 | |
Gauntlets of Favor | 3.5 | 3.2 | 3.5 | 3.5 | 3.0 | 3.1 | 2.2 | 3.1 | 19 | 13 | 14 | 10 | 4.0 | 4.0 | 380 | 500 | |
Leggings of Favor | 7.7 | 7.1 | 7.7 | 7.7 | 6.5 | 6.8 | 4.8 | 6.8 | 41 | 29 | 32 | 24 | 7.5 | 10.3 | 380 | 500 |
Silver Knight SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silver Knight Helm | 5.1 | 4.7 | 6.0 | 5.8 | 4.9 | 4.7 | 4.3 | 4.3 | 24 | 19 | 17 | 13 | 5.9 | 6.8 | 410 | 500 | |
Silver Knight Armor | 14.3 | 13.1 | 17.0 | 16.3 | 13.1 | 12.9 | 11.9 | 11.9 | 65 | 55 | 50 | 39 | 14.4 | 19.9 | 420 | 500 | |
Silver Knight Gauntlets | 3.6 | 3.1 | 4.3 | 4.1 | 3.1 | 2.9 | 2.7 | 2.7 | 22 | 18 | 17 | 14 | 4.6 | 3.8 | 400 | 500 | |
Silver Knight Leggings | 7.9 | 7.3 | 9.4 | 9.0 | 7.6 | 7.3 | 6.7 | 6.7 | 36 | 28 | 25 | 20 | 8.8 | 11.0 | 400 | 500 |
Smough's SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smough's Helm | 6.8 | 7.0 | 6.7 | 5.8 | 4.7 | 4.6 | 4.9 | 4.9 | 27 | 27 | 27 | 24 | 11.8 | 9.9 | 500 | 500 | |
Smough's Armor | 18.8 | 19.2 | 18.3 | 16.0 | 13.3 | 13.0 | 13.8 | 13.1 | 69 | 69 | 69 | 62 | 23.0 | 27.1 | 500 | 500 | |
Smough's Gauntlets | 4.8 | 4.9 | 4.6 | 4.0 | 3.3 | 3.2 | 3.4 | 3.5 | 20 | 20 | 20 | 18 | 9.4 | 6.9 | 500 | 500 | |
Smough's Leggings | 10.9 | 11.1 | 10.6 | 9.2 | 7.6 | 7.4 | 7.9 | 7.6 | 43 | 43 | 43 | 39 | 15.8 | 17.3 | 500 | 500 |
Sunset SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunset Helm | 5.3 | 4.5 | 5.3 | 4.9 | 3.2 | 3.7 | 2.6 | 3.7 | 26 | 25 | 14 | 15 | 4.8 | 3.4 | 380 | 100 | |
Sunset Armor | 14.3 | 11.7 | 15.6 | 14.3 | 9.8 | 11.7 | 9.1 | 11.2 | 63 | 58 | 39 | 42 | 13.3 | 16.5 | 400 | 100 | |
Sunset Gauntlets | 4.1 | 3.5 | 4.1 | 3.9 | 2.6 | 3.1 | 2.4 | 3.0 | 24 | 22 | 16 | 17 | 4.4 | 4.0 | 400 | 100 | |
Sunset Leggings | 7.2 | 5.9 | 7.8 | 7.2 | 4.6 | 5.5 | 3.3 | 5.1 | 40 | 35 | 26 | 26 | 7.0 | 5.8 | 370 | 100 |
Winged Knight SetEdit
Armor Piece | Physical absorption | Elemental absorption | Resistances | General values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winged Knight Helm | 6.7 | 5.4 | 6.7 | 6.3 | 4.3 | 5.0 | 4.7 | 5.7 | 31 | 29 | 29 | 18 | 7.0 | 6.9 | 470 | 350 | |
Winged Knight Armor | 17.5 | 14.4 | 17.5 | 16.8 | 14.3 | 14.0 | 15.0 | 16.7 | 73 | 60 | 68 | 45 | 18.2 | 24.9 | 480 | 350 | |
Winged Knight Gauntlets | 4.8 | 3.7 | 4.8 | 4.4 | 3.5 | 4.0 | 3.8 | 4.5 | 22 | 21 | 21 | 13 | 6.0 | 5.5 | 470 | 350 | |
Winged Knight Leggings | 10.1 | 8.3 | 10.1 | 9.6 | 7.2 | 7.1 | 7.6 | 8.4 | 42 | 32 | 39 | 24 | 10.5 | 14.1 | 470 | 350 |
Heavy Armor Sets |
---|
Black Iron Set • Black Knight Set • Catarina Set • Cathedral Knight Set • Dragonslayer Set Drakeblood Set • Executioner Set • Exile Set • Faraam Set • Gundyr's Set • Harald Legion Set Havel's Set • Iron Dragonslayer Set • Lapp's Set • Lorian's Set • Lothric Knight Set Millwood Knight Set • Morne's Set • Ruin Set • Set of Favor • Silver Knight Set • Smough's Set Sunset Set • Winged Knight Set |